Mike Quigley

Irish horse racing, betting and other stuff

   Home      Bev 5f

Beverley 5f
Min 5r
DATE St  Go 1st 2nd 3rd Runs Fact SP1 SP2 SP3 Fc L1 L2 Tot Comments No.
L (SP) (SP) L
15 May 2018 GF GP 3 4 7 10 0.47 4.5 3.75 13 0 0.00 0.00 0.00 On W as L1/2 unfancied 41
07 May 2018 GF 8 3 2 10 0.43 26 21 17 0 0.00 0.00 0.00 3rd ew 20/1  40
26 April 2018 GS 7 10 1 15 0.40 9 17 4.5 0 0.00 0.00 0.00 39
20 September 2017 S 3 2 7 12 0.33 17 17 21 238 0.00 0.00 0.00 Four of last five races good 38
02 September 2017 G 2 7 1 11 0.30 11 8 4.5 0 0.00 11.00 11.00 37
02 September 2017 G 2 4 1 10 0.23 4.5 4 9 0 0.00 4.50 4.50 36
27 August 2017 GF 5 12 2 12 0.53 4.5 15 6 0 0.00 0.00 0.00 35
27 August 2017 GF 2 4 3 8 0.38 5.5 12 11 0 0.00 5.50 5.50 34
17 August 2017 GS   6 11 1 10 0.60 8 6.5 5 0 0.00 0.00 0.00 33
16 August 2017 G 4 2 1 10 0.23 2.875 8.5 13 0 0.00 0.00 0.00 Tcast with fav 32
01 August 2017 S   5 3 2 6 0.56 7 17 3.5 0 0.00 0.00 0.00 31
24 July 2017 GS   13 12 6 15 0.69 13 51 13 0 0.00 0.00 0.00 30
18 July 2017 GF 1 2 4 13 0.18 3.25 11 15 25 3.25 0 3.25 FC TC  29
08 July 2017 GF 12 15 9 11 1.09 9 9 13 0 0.00 0.00 0.00 28
07 July 2017 GF 14 5 7 14 0.62 7 9 15 0 0.00 0.00 0.00 27
27 June 2017 GF 3 13 8 14 0.57 2.25 6 10 0 0.00 0.00 0.00 26
31 May 2017 GF 4 11 2 11 0.52 6 4.33 10 0 0.00 0.00 0.00 25
13 May 2017 G 3 4 8 13 0.38 3.75 6 7.5 0 0.00 0.00 0.00 24
01 May 2017 F 1 5 9 8 0.63 5 6.5 3.75 0 5.00 0.00 5.00 23
27 April 2017 GF 7 12 4 12 0.64 7.5 9 9 0 0.00 0.00 0.00 22
19 April 2017 GF 8 1 3 13 0.31 9 6 4.5 0 0.00 0.00 0.00 21
14 September 2016 GF 4 3 9 9 0.59 7 7 26 0 0.00 0.00 0.00 20
14 September 2016 GF 4 8 6 10 0.60 2.875 15 67 0 0.00 0.00 0.00 19
28 August 2016 GS SP 12 1 11 12 0.67 9 11 17 0 0.00 0.00 0.00 18
27 August 2016 G 6 7 1 9 0.52 5.5 7 6 0 0.00 0.00 0.00 17
27 August 2016 G 3 5 2 11 0.30 3.75 3.75 21 0 0.00 0.00 0.00 L2 3rd 20/1 16
11 August 2016 GF GP 12 9 7 11 0.85 17 9 12 0 0.00 0.00 0.00 15
10 August 2016 GF W 2 6 5 9 0.48 5.5 8 15 0 0.00 5.50 5.50 14
10 August 2016 GF W 4 6 8 10 0.60 13 5 6.5 0 0.00 0.00 0.00 13
26 July 2016 GF W 3 1 6 7 0.48 5.5 8 15 34.28 0.00 0.00 0.00 12
18 July 2016 GF 1 12 3 12 0.44 13 6 12 0 13.00 0.00 13.00 11
12 July 2016 G 8 5 1 9 0.52 5.5 4.5 5 0 0.00 0.00 0.00 10
12 July 2016 G 6 10 8 10 0.80 4.5 7 7 0 0.00 0.00 0.00 9
02 July 2016 GS SP 12 8 2 12 0.61 6 17 17 0 0.00 0.00 0.00 8
01 July 2016 S GSP 16 3 10 14 0.69 8.5 2.5 13 0 0.00 0.00 0.00 7
21 June 2016 G 16 15 3 15 0.76 7.5 6.5 15 0 0.00 0.00 0.00 6
08 June 2016 GF W 1 3 6 11 0.30 4.33 13 5.5 42.14 4.33 0.00 4.33 5
08 June 2016 GF W 3 6 11 12 0.56 7.5 10 5 0 0.00 0.00 0.00 4
10 May 2016 GF 7 5 6 12 0.50 11 6.5 7.5 0 0.00 0.00 0.00 3
02 May 2016 G 6 3 2 12 0.31 6.5 7 9.5 0 0.00 0.00 0.00 2
13 April 2016 S GSP 2 11 6 11 0.58 6 26 12 0 0.00 6.00 6.00 1
Av runners 11.12  
Factor 0.52
Rtn 339.42 25.58 32.5 58.08 CARE
Stk 246 41 41 82
Strike L1` L2 L1/L2 Profit 93.4 -15.42 -8.5 -23.9
rate 4 5 9 % 38.0% -38% -21% -29.2%
% 9.8% 12.2% 11.0% poor
 DB:2009-2015 NA S L1` L2 L1/L2 Draw bias 50 50 100
16 1 17
% 32.0% 2.0% 17.0%
11 and 12 runners only
20 September 2017 S 3 2 7 12 0.33 17 17 21 238 0.00 0.00 0.00   16
02 September 2017 G 2 7 1 11 0.30 11 8 4.5 0 0.00 11.00 11.00 15
27 August 2017 GF 5 12 2 12 0.53 4.5 15 6 0 0.00 0.00 0.00 14
08 July 2017 GF 12 15 9 11 1.09 9 9 13 0 0.00 0.00 0.00 13
31 May 2017 GF 4 11 2 11 0.52 6 4.33 10 0 0.00 0.00 0.00 12
27 April 2017 GF 7 12 4 12 0.64 7.5 9 9 0 0.00 0.00 0.00 11
28 August 2016 GS SP 12 1 11 12 0.67 9 11 17 0 0.00 0.00 0.00 10
27 August 2016 G 3 5 2 11 0.30 3.75 3.75 21 0 0.00 0.00 0.00 L2 3rd 20/1 9
11 August 2016 GF GP 12 9 7 11 0.85 17 9 12 0 0.00 0.00 0.00 8
18 July 2016 GF 1 12 3 12 0.44 13 6 12 0 13.00 0.00 13.00 7
02 July 2016 GS SP 12 8 2 12 0.61 6 17 17 0 0.00 0.00 0.00 6
08 June 2016 GF W 1 3 6 11 0.30 4.33 13 5.5 42.14 4.33 0.00 4.33 5
08 June 2016 GF W 3 6 11 12 0.56 7.5 10 5 0 0.00 0.00 0.00 4
10 May 2016 GF 7 5 6 12 0.50 11 6.5 7.5 0 0.00 0.00 0.00 3
02 May 2016 G 6 3 2 12 0.31 6.5 7 9.5 0 0.00 0.00 0.00 2
13 April 2016 S GSP 2 11 6 11 0.58 6 26 12 0 0.00 6.00 6.00 1
Av runners 11.56          
Factor 0.53      
+ Strike L1` L2 L1/L2 Rtn 42.14 17.33 6.00 23.33 CARE
rate 2 2 4 Stk 96 16 16 32
% 20.0% 20.0% 20.0% better
  Profit -53.9 1.33 -10 -8.7
% -56.1% 8% -63% -27.1%