Mike Quigley

Irish horse racing, betting and other stuff

   Home      Ponte 8f

 
Ponte 8f
Min 5r
DATE St  Go 1st 2nd 3rd Runs Fact SP1 SP2 SP3 Fc L1 L2 Tot Comments No.
L (SP) (SP) L
25-May-18  G 5 7 3 16 0.31 8.5 4.5 10 0 0 0 0 42
03-May-18 H 3 9 8 14 0.48 5 9 8.5 0 0 5 5 NR L2 41
23-Apr-18 GS 2 9 12 15 0.51 9 26 34 0 0 9 9 40
23-Apr-18 GS 6 2 5 15 0.29 7 5 5.5 0 0 0 0 l2 BKED 7/1>4/1 39
23-Oct-17 S 8 4 7 13 0.49 17 9 11 0 0 0 0 38
09-Oct-17   S 2 4 3 16 0.19 5 8 17 0 0 0 0 37
09-Oct-17   S 2 1 3 7 0.29 3.25 3.25 11 6.93 0 3.25 3.25 36
28-Sep-17 H 8 1 2 10 0.37 17 2.625 7 0 0 0 0 35
21-Sep-17 H 3 1 12 10 0.53 9 5.5 17 50 0 9 9 T1 nr 34
20-Aug-17 G 1 2 3 6 0.33 3.12 3.25 13 8 3.12 0 3.12 33
09-Aug-17 S 8 5 4 8 0.71 3 5 9 0 0 0 0 32
09-Aug-17 S 1 12 14 10 0.90 3.25 8 34 0 3.25 0 3.25 31
21-Jul-17    G 7 9 6 7 1.05 7 15 5 0 0 0 0 Closer won 30
11-Jul-17 S 6 1 7 6 0.78 2.875 2.5 8 0 0 0 0 Hv rain - cross over 29 H2
11-Jul-17 GS 6 5 8 7 0.90 15 2.5 4 0 0 0 0 Hv rain - cross over 28 H3
03-Jul-17 G 7 8 1 6 0.89 3.75 8 3.5 0 0 0 0   27
25-Jun-17 G 4 2 1 5 0.47 2.75 8 2.375 0 0 0 0 26
26-May-17 G 2 3 13 10 0.60 3.75 3.75 17 9 0 3.75 3.75 25
03-May-17 GF 1 6 2 9 0.33 3.75 10 17 0 3.75 0 3.75 24
24-Apr-17 GF 8 3 1 8 0.50 4.5 5 13 0 0 0 0 23
24-Apr-17 GF 2 7 8 8 0.71 6.5 4.5 17 0 0 6.5 6.5 L2 12/1 > 11/2 22
24-Apr-17 GF 2 8 4 15 0.31 5 11 11 0 0 5 5 21
11-Apr-17 G 13 12 1 14 0.62 41 26 7 0 0 0 0 20
11-Apr-17 G 14 13 10 14 0.88 26 13 7 0 0 0 0 19
03-Oct-16 GS GP 2 3 4 14 0.21 8 5.5 13 36.43 0 8 8 18
03-Oct-16 GS GP 3 6 2 11 0.33 5 5 7 0 0 0 0 17
03-Oct-16 GS GP 7 9 1 8 0.71 3.25 7 26 0 0 0 0 16
15-Sep-16 GF GP 4 9 7 9 0.74 2.25 15 8 0 0 0 0 15
15-Sep-16 GF GP 1 9 2 8 0.50 4.5 11 3.75 0 4.5 0 4.5 14
14-Aug-16 G GFP 5 4 6 5 1.00 2.5 5.5 5.5 8.56 0 2.5 2.5 L1,2,3 nr 13
03-Aug-16 GF W 2 1 4 8 0.29 3.75 5.5 17 15.31 0 3.75 3.75 12
03-Aug-16 GF W 1 2 7 8 0.42 4.33 2.75 17 9.25 4.33 0 4.33 11
15-Jul-16 G 7 4 5 7 0.76 8 4.5 4 0 0 0 0 10
05-Jul-16 G 2 1 6 12 0.25 7 8 8 45 0 7 7 9
27-Jun-16 GF GP 9 8 1 10 0.60 26 8.5 4 0 0 0 0 8
19-Jun-16 GF GP 6 1 8 7 0.71 5 5.5 5 0 0 0 0 7
27-May-16 GF W 3 5 1 11 0.27 1 5.5 5.5 0 0 0 0 6
27-Apr-16 GS 12 6 9 11 0.82 10 10 7.5 0 0 0 0 5
18-Apr-16 S 1 10 3 9 0.52 4.5 5.5 10 0 4.5 0 4.5 4
18-Apr-16 S 4 1 2 10 0.23 4.5 3.75 7 0 0 0 0 3
05-Apr-16 H 4 5 3 8 0.50 3.25 9 10 0 0 0 0 2
05-Apr-16 H 8 5 3 10 0.53 7 6 5.5 0 0 0 0 1
av runners 42.00    
Factor 0.54
Rtn 188.48 23.45 62.75 86.20
Strike L1` L2 L1/L2 Stk 252 42 42 84
rate 6 11 17  
% 14.29% 26.19% 20.24% gd Profit -63.52 -18.55 20.75 2.2  
% -25.21% -44.17% 49.40% 2.62%  
 DB:2006-2013   S L1` L2 L1/L2 (L3)
6 10 16 8
% 10.00% 16.67% 13.33% Draw bias 60 60 120
Soft in des
03-May-18 H 3 9 8 14 0.48 5 9 8.5 0 0 5 5 NR L2 20
23-Apr-18 GS 2 9 12 15 0.51 9 26 34 0 0 9 9 19
23-Apr-18 GS 6 2 5 15 0.29 7 5 5.5 0 0 0 0 l2 BKED 7/1>4/1 18
23-Oct-17 S 8 4 7 13 0.49 17 9 11 0 0 0 0 17
09-Oct-17   S 2 4 3 16 0.19 5 8 17 0 0 0 0 16
09-Oct-17   S 2 1 3 7 0.29 3.25 3.25 11 6.93 0 3.25 3.25 15
28-Sep-17 H 8 1 2 10 0.37 17 2.625 7 0 0 0 0 14
21-Sep-17 H 3 1 12 10 0.53 9 5.5 17 50 0 9 9 T1 nr 13
09-Aug-17 S 8 5 4 8 0.71 3 5 9 0 0 0 0 12
09-Aug-17 S 1 12 14 10 0.90 3.25 8 34 0 3.25 0 3.25 11
11-Jul-17 S 6 1 7 6 0.78 2.875 2.5 8 0 0 0 0 Hv rain - cross over 10 H2
11-Jul-17 GS 6 5 8 7 0.90 15 2.5 4 0 0 0 0 Hv rain - cross over 9 H3
03-Oct-16 GS GP 2 3 4 14 0.21 8 5.5 13 36.43 0 8 8 8
03-Oct-16 GS GP 3 6 2 11 0.33 5 5 7 0 0 0 0 7
03-Oct-16 GS GP 7 9 1 8 0.71 3.25 7 26 0 0 0 0 6
27-Apr-16 GS 12 6 9 11 0.82 10 10 7.5 0 0 0 0 5
18-Apr-16 S 1 10 3 9 0.52 4.5 5.5 10 0 4.5 0 4.5 4
18-Apr-16 S 4 1 2 10 0.23 4.5 3.75 7 0 0 0 0 3
05-Apr-16 H 4 5 3 8 0.50 3.25 9 10 0 0 0 0 2
05-Apr-16 H 8 5 3 10 0.53 7 6 5.5 0 0 0 0 1
Strike L1` L2 L1/L2 Rtn 93.36 7.75 34.25 42.00
rate 2 5 7 Stk 120 20 20 40
% 25.00% 14.60% 17.50% gd
Profit -26.64 -12.25 14.25 2.00
% -22.20% -61.25% 71.25% 5.00%