Mike Quigley

Irish horse racing, betting and other stuff

   Home      Ripon 5f

Ripon 5f
Min 5r
DATE St  Go 1st 2nd 3rd Runs Fact SP1 SP2 SP3 Fc H1 H2 Tot Coms No. L1 L2 Tot
H (SP) (SP) H (SP) (SP) L
20 May 2018 GF 8 5 6 9 0.70 11 8 5.5 0 0 8 8 20 0.00 0.00 0.00
28 April 2018 S 2 3 5 6 0.56 3 7.5 9 0 0 0 0 19 0 3 3
19 April 2018 H   9 12 6 15 0.60 23 11 10 0 0 0 0 18 0.00 0.00 0.00
30 September 2017 S 10 3 6 10 0.63 3.5 5 12 0 3.5 0 3.5 17 0.00 0.00 0.00
04 September 2017 GF 8 6 2 9 0.59 5.5 7 4.5 0 0 5.5 5.5 16 0.00 0.00 0.00
04 September 2017 GF 7 8 2 8 0.71 4.5 5.5 12 18 0 4.5 4.5 15 0.00 0.00 0.00
07 August 2017 GS 6 7 5 7 0.86 1.9 17 7 16 0 1.91 1.91 14 0.00 0.00 0.00
07 August 2017 GS 6 8 2 8 0.67 8 51 8.5 300 0.00 0.00 0.00 13 0.00 0.00 0.00
22 June 2017 GF 3 9 1 9 0.48 13 8.5 9 0 0.00 0.00 0.00 12 0.00 0.00 0.00
21 May 2017 GF 5 7 3 8 0.63 4.5 5 7.5 0 0.00 0.00 0.00 11 0.00 0.00 0.00
29 April 2017 GF   4 5 6 6 0.83 4.33 15 3.75 0 0.00 0.00 0.00 10 0.00 0.00 0.00
20 April 2017 GF   7 3 6 5 1.07 4.5 5.5 5.5 0 2.25 0.00 2.25 DH 9 0.00 0.00 0.00
24 September 2016 GF 1 15 16 18 0.59 13 11 17 0 0.00 0.00 0.00 8 13 0 13.00
30 August 2016 4 6 5 13 0.38 7.5 19 13 0 0.00 0.00 0.00 7 0.00 0.00 0.00
01 August 2016 7 4 5 7 0.76 5.5 12 6 0 5.50 0.00 5.50 6 0.00 0.00 0.00
01 August 2016 1 7 8 7 0.76 4.5 7.5 6 0 0.00 0.00 0.00 5 4.5 0 4.50
16 June 2016 GGSP 6 5 1 9 0.44 4.33 7 4.33 0 0.00 0.00 0.00 4 0.00 0.00 0.00
15 May 2016 GF GP 5 2 4 6 0.61 7.5 3.75 6.5 0 0.00 7.50 7.50 3 0.00 0.00 0.00
23 April 2016 GS 1 8 3 8 0.50 4.33 4.5 7 0 0.00 0.00 0.00 2 4.33 0 4.33
14 April 2016 H SP 9 13 12 12 0.94 10 6 17 0 0.00 0.00 0.00 1 0.00 0.00 0.00
Average runners 9.00  
Fact 0.67
  Rtn 334 11.25 27.41 38.66 Recent H ok  21.83 3 24.83
Stk 120 20 20 40 20 2 22
Strike H1 H2  H1/H2 Strike L1 L2 L1/L2 Profit 214.0 -8.75 7.41 -1.3   1.83 1 2.8
rate 3 5 8 rate 3 1 4 % 0.0% -44% 37% -3.4%   9% 50% 12.9%
% 15.0% 25.0% 20.0% % 15.0% 5.0% 10.0%
good
 DB:2000-2013 NA S H1 H2  H1/H2 Draw bias 39 39 78
5 3 8 H loser
% 12.8% 7.7% 10.3% L=3 x L1
S L1 L2 L1/L2
0 5 5
% 0.0% 12.8% 6.4%
 
s