Mike Quigley

Irish horse racing, betting and other stuff

   Home      York 6f

 
York 6f
Min 5r
DATE St  Go 1st 2nd 3rd Runs Fact SP1 SP2 SP3 Fc H1 H2 Tot Com No. Fc L1 L2 Tot
H (SP) (SP) H L (SP) (SP) L
16 May 2018 C GF 5 8 18 19 0.54 11 15 15 0 0.00 0.00 0.00 25 0.00 0.00 0.00 0.00
14 October 2017 C G 2 13 15 20 0.50 11 11 13 0 0.00 0.00 0.00 24 0 0 11 11.00
13 October 2017 C G 14 7 4 17 0.49 13 13 13 0 0.00 0.00 0.00 23 0.00 0.00 0.00 0.00
10 September 2017 C GS 4 9 3 9 0.59 10 3.5 9 0 0.00 0.00 0.00 22 0.00 0.00 0.00 0.00
23 August 2017 C GS 5 19 18 17 0.82 9 13 11 0 0.00 0.00 0.00 L3 w, nrs 21 0.00 0.00 0.00 0.00
29 July 2017 C G 1 2 4 15 0.16 13 10 9 0 0.00 0.00 0.00 20 121 13 0 13.00
28 July 2007 C G 11 7 2 17 0.39 7.5 8 9 0 0.00 0.00 0.00 19 0.00 0.00 0.00 0.00
15 July 2017 C G 7 2 6 7 0.71 5 5.5 7 0 5.00 0.00 5.00 18 0.00 0.00 0.00 0.00
17 June 2017 C GF 12 19 4 17 0.69 8 17 6.5 0 0.00 0.00 0.00 17 0.00 0.00 0.00 0.00
17 June 2017 C GF 1 2 7 18 0.19 6 21 21 0 0.00 0.00 0.00 16 120 0 6 6.00
16 June 2017 C GF 8 12 4 10 0.80 8.5 8 3.75 0 0.00 0.00 0.00 15 0.00 0.00 0.00 0.00
17 May 2017 C S 8 2 18 16 0.58 26 7 15 0 0.00 0.00 0.00 14 0.00 0.00 0.00 0.00
08 October 2016 G 15 3 20 20 0.63 15 13 15 0 0.00 0.00 0.00 13 0.00 0.00 0.00 0.00
07 October 2016 G 2 6 11 17 0.37 9 3.5 21 0 0.00 0.00 0.00 12 0.00 0.00 9.00 9.00
04 September 2016 GS 3 7 9 9 0.70 5.5 3.75 6.5 0 0.00 0.00 0.00 11 0.00 0.00 0.00 0.00
17 August 2016 GF 6 3 20 19 0.51 7.5 21 11 0 0.00 0.00 0.00 10 0.00 0.00 0.00 0.00
17 August 2016 GF 5.5f 5 2 9 20 0.27 12 9 15 0 0.00 0.00 0.00 9 0.00 0.00 0.00 0.00
23 July 2016 GF 5 14 4 16 0.48 5.5 8 11 0 0.00 0.00 0.00 8 0.00 0.00 0.00 0.00
22 July 2016 GF 5.5f 2 4 9 12 0.42 3.75 9 12 0 0.00 0.00 0.00 7 0.00 0.00 3.75 3.75
22 July 2016 GF 5 6 8 19 0.33 17 17 15 0 0.00 0.00 0.00 6 0.00 0.00 0.00 0.00
09 July 2016 G 5 8 6 7 0.90 5.5 4.5 5.5 0 0.00 0.00 0.00 5 0.00 0.00 0.00 0.00
11 June 2016 GS 3 18 5 19 0.46 15 7.5 6 0 0.00 0.00 0.00 L3 4 0.00 0.00 0.00 0.00
11 June 2016 GS 2 4 1 17 0.14 11 7 10 0 0.00 0.00 0.00 NR2 3 62.66 0.00 7.00 7.00
10 June 2016 G 6 5 4 11 0.45 6 9 5.5 0 0.00 0.00 0.00 2 0.00 0.00 0.00 0.00
11 May 2016 G 5 9 1 18 0.28 10 26 51 0 0.00 0.00 0.00 1 0.00 0.00 0.00 0.00
       
Average runners 15.4
Fact 0.49 h Rtn 0 5.00 0.00 5.00 303.66 13.00 36.75 49.75
Stk 150 25 25 50 150 25 25 50
Strike H1 H2  H1/H2 Profit -150.0 -20 -25 -45.0   153.7 -12 11.75 -0.3
rate 1 0 1 % 0.0% -80% -100% -90.0% 0.0% -48% 47% -0.5%
% 4.0% 0.0% 2.0%
 
Strike L1 L2 L1/L2
rate 1 5 6
% 4.0% 20.0% 12.0%  
 DB:2004-2015 NA Strike L1` L2 L1/L2 Draw bias 44 44 88
rate 2 2 4  
% 4.5% 4.5% 4.5%
 DB:2004-2015 NA Strike H1 H2 H1/2
rate 8 6 14
% 18.2% 13.6% 15.9%
 6f 16+ run
DATE St  Go 1st 2nd 3rd Runs Fact SP1 SP2 SP3 Fc H1 H2 Tot Comments No. L1 L2 Tot
H (SP) (SP) H (SP) (SP) L
16 May 2018 C GF 5 8 18 19 0.54 11 15 15 0 0.00 0.00 0.00 17 0.00 0.00 0.00 0.00
14 October 2017 C G 2 13 15 20 0.50 11 11 13 0 0.00 0.00 0.00 16 0 0 11 11.00
13 October 2017 C G 14 7 4 17 0.49 13 13 13 0 0.00 0.00 0.00 15 0.00 0.00 0.00 0.00
23 August 2017 C GS 5 19 18 17 0.82 9 13 11 0 0.00 0.00 0.00 L3 w, nrs 14 0.00 0.00 0.00 0.00
28 July 2007 C G 11 7 2 17 0.39 7.5 8 9 0 0.00 0.00 0.00 13 0.00 0.00 0.00 0.00
17 June 2017 C GF 12 19 4 17 0.69 8 17 6.5 0 0.00 0.00 0.00 12 0.00 0.00 0.00 0.00
17 June 2017 C GF 1 2 7 18 0.19 6 21 21 0 0.00 0.00 0.00 11 120 0 6 6.00
17 May 2017 C S 8 2 18 16 0.58 26 7 15 0 0.00 0.00 0.00 10 0.00 0.00 0.00 0.00
08 October 2016 G 15 3 20 20 0.63 15 13 15 0 0.00 0.00 0.00 9 0.00 0.00 0.00
07 October 2016 G 2 6 11 17 0.37 9 3.5 21 0 0.00 0.00 0.00 8 0.00 9.00 9.00
17 August 2016 GF 6 3 20 19 0.51 7.5 21 11 0 0.00 0.00 0.00 7 0.00 0.00 0.00
17 August 2016 GF 5.5f 5 2 9 20 0.27 12 9 15 0 0.00 0.00 0.00 6 0.00 0.00 0.00
23 July 2016 GF 5 14 4 16 0.48 5.5 8 11 0 0.00 0.00 0.00 5 0.00 0.00 0.00
22 July 2016 GF 5 6 8 19 0.33 17 17 15 0 0.00 0.00 0.00 4 0.00 0.00 0.00
11 June 2016 GS 3 18 5 19 0.46 15 7.5 6 0 0.00 0.00 0.00 L3 3 0.00 0.00 0.00
11 June 2016 GS 2 4 1 17 0.14 11 7 10 0 0.00 0.00 0.00 NR2 2 62.66 0.00 7.00 7.00
11 May 2016 G 5 9 1 18 0.28 10 26 51 0 0.00 0.00 0.00 1   0.00 0.00 0.00
Average runners 18.0
Fact 0.45 L Rtn 0 0.00 0.00 0.00 182.66 0.00 33.00 33.00
Stk 102 17 17 34 102 17 17 34
Strike H1 H2  H1/H2 Profit -102.0 -17 -17 -34.0   80.7 -17 16 -1.0
rate 0 0 0 % 0.0% -100% -100% -100.0% 0.0% -100% 94% -2.9%
% 0.0% 0.0% 0.0%
 
Strike L1 L2 L1/L2
rate 0 4 4
% 0.0% 23.5% 11.8%